![]() |
|
| Playtime | 3d 4h 27m 0s |
| Last Activity | Never |
| Added | 21.07.2023 10:55:13 |
| Modified | 21.07.2023 11:02:59 |
| Completion Status | Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 01.04.2021 |
| Community Score | 65 |
| Critic Score | 78 |
| User Score | |
| Genre | Action Adventure RPG |
| Developer | People Can Fly |
| Publisher | Square Enix |
| Feature | Achievements Co-Op Cross-Platform Multiplayer Full Controller Support Multi-Player Online Co-Op Single-Player Trading Cards |
| Links | Community Hub Discussions Guides News Store Page PCGamingWiki Achievements |
| Tag | Action Adventure Character Customization Co-op Gore Loot Looter Shooter Multiplayer Online Co-Op Open World Post-apocalyptic RPG Sci-fi Sexual Content Shooter Single-Player Story Rich Third-Person Third-Person Shooter Violent |
